HELIX P 3M MIDRANGE
The P 3M cone midrange speaker is the perfect complement for every fully active driven 2-way speaker system. Its lightweight glassfiber-paper compound cone guarantees excellent impulse response and minimum sound discoloration, whereas the highly efficient neodymium magnet system provides for a linear drive and minimum distortion. Additionally, the flow-optimized basket not only prevents rear reflections, but also ensures compression-free sound reproduction thanks to optimum voice coil cooling. The P 3M develops its full tonal potential in a sealed, dampened enclosure.
Features
- 3” / 75 mm cone midrange speaker with novel glassfiber-paper compound cone for maximum stiffness combined with lowest moving mass and perfect inner damping
- Highly efficient, compact neodymium magnet system for linear drive and minimum distortion
- Low-resonant basket made from glassfiber reinforced plastic with optimized voice coil cooling for high power handling
- Grille included
Technical data
Power RMS / max. | P | 75 / 150 Watts (highpass > 400 Hz at 24 dB/Oct.) |
Impedance | Z | 4 Ω |
DC resistance | Re | 3.3 Ω |
Frequency response | 400 Hz - 5,000 Hz | |
Resonance frequency | Fs | 130 Hz |
Mechanical Q factor | Qms | 4.72 |
Electrical Q factor | Qes | 0.50 |
Total Q factor | Qts | 0.45 |
Compliance | Cms | 415 µm/N |
Equivalent air volume | Vas | 0.54 L |
Force factor | B*I | 4.4 Tm |
Efficiency 1 W / 1 m | SPL | 86 dB |
Cone area | Sd | 30 cm² |
Moving mass | Mms | 3.7 g |
Cone material | Glassfiber-paper compound cone | |
Mechanical resistance | Rms | 0.63 kg/s |
Voice coil diameter | ø | 25 mm |
Voice coil winding height | 8 mm | |
Max. linear excursion | Xmax | +/- 2 mm |
Outer diameter | ø | 90 mm / 3.54" |
Installation diameter | ø | 73 mm / 2.87" |
Installation depth | 37 mm / 1.46" | |
Recommended enclosure volumes | ||
Sealed box with minimum 200 ml net volume | ||
Net volumes | Recommended DSP / amplifier settings | |
0.2 liter (System resonance: 230 Hz) | Crossover frequency: 500 Hz Min. filter slope: 12 dB/Oct. |
|
0.4 liter (System resonance: 190 Hz) | Crossover frequency: 450 Hz Min. filter slope: 18 dB/Oct. |
|
0.6 liter (System resonance: 170 Hz) | Crossover frequency: 400 Hz Min. filter slope: 24 dB/Oct. |
Note: The enclosure should always be filled with appropriate damping material.
Scope of delivery
2 x Midrange speaker HELIX P 3M
2 x Grille
1 x Data sheet
1 x Mounting pattern
Feature 1
Enter a short text here about the feature of your product.
Feature 2
Enter a short text here about the feature of your product.
Feature 3
Enter a short text here about the feature of your product.